top of page


F-7010III 70 x 10mm Frameless DC Fan
Features
-
UL/cUL 62368-1 Approved Axial DC Fan
-
Axial DC fan frame & impeller manufactured of PBT (UL94V-0)
-
2-Ball Bearing Axial DC Fan -10ーC~70ーC Operating Temperature Range
-
Fluid Bearing Axial DC Fan -10ーC~50ーC Operating Temperature Range
Part No | Bearing | Voltage | V Range | Rated Current | Watts | RPM | CFM | CMM | mm/H2O | in/H2O | dBA |
---|---|---|---|---|---|---|---|---|---|---|---|
F-7010H12B III | B | 12 | 6~13.8 | 0.3 | 2.4 | 2500 | 6.82 | 1.104 | 8 | 0.315 | 28.8 |
F-7010HH12B III | B | 12 | 6~13.8 | 0.39 | 3 | 3000 | 7.32 | 0.193 | 11.3 | 0.445 | 32.6 |
F-7010L12B III | B | 12 | 9~13.8 | 0.2 | 1.2 | 1500 | 3.45 | 0.83 | 2.14 | 0.084 | 23.1 |
F-7010M12B III | B | 12 | 6~13.8 | 0.25 | 1.8 | 2000 | 5.95 | 0.966 | 4.45 | 0.175 | 24 |
F-7010TH12B III | B | 12 | 6~13.8 | 0.44 | 5.4 | 3500 | 8.88 | 0.963 | 14.96 | 0.589 | 36.7 |
bottom of page