top of page
F-5010IV 50 x 10mm Frameless DC Fan
Features
-
UL/cUL 62368-1 Approved Axial DC Fan
-
Axial DC fan frame & impeller manufactured of PBT (UL94V-0)
-
2-Ball Bearing Axial DC Fan -10ーC~70ーC Operating Temperature Range
-
Fluid Bearing Axial DC Fan -10ーC~50ーC Operating Temperature Range
Part No | Bearing | Voltage | V Range | Rated Current | Watts | RPM | CFM | CMM | mm/H2O | in/H2O | dBA |
---|---|---|---|---|---|---|---|---|---|---|---|
F-5010H05B | B | 5 | 4.5~5.5 | 0.3 | 1.2 | 5000 | 10.48 | 0.33 | 2.5 | 0.099 | 30.7 |
F-5010H09B | B | 9 | 6~10 | 0.2 | 3.36 | 5000 | 10.48 | 0.53 | 2.5 | 0.099 | 30.7 |
F-5010H12B | B | 12 | 9~13.8 | 0.14 | 1.92 | 5000 | 10.48 | 0.33 | 2.5 | 0.099 | 30.7 |
F-5010H24B | B | 24 | 20~27.6 | 0.12 | 5.04 | 5000 | 10.48 | 0.61 | 2.5 | 0.099 | 30.7 |
F-5010HH09B | B | 9 | 6~10 | 0.25 | 5.04 | 5800 | 12.43 | 0.61 | 3.27 | 0.129 | 34.3 |
F-5010HH12B | B | 12 | 9~13.8 | 0.21 | 2.16 | 5800 | 12.43 | 0.4 | 3.27 | 0.129 | 34.1 |
F-5010L05B | B | 5 | 4.5~5.5 | 0.18 | 3.12 | 3400 | 7.22 | 0.22 | 1.18 | 0.047 | 21.9 |
F-5010L09B | B | 9 | 7~10 | 0.1 | 1.44 | 3400 | 7.22 | 0.4 | 1.18 | 0.047 | 21.9 |
F-5010L12B | B | 12 | 10.8~13.8 | 0.08 | 6.96 | 3400 | 7.22 | 0.2 | 1.18 | 0.047 | 21.9 |
F-5010L24B | B | 24 | 20~27.6 | 0.08 | 2.4 | 3400 | 7.22 | 0.46 | 1.18 | 0.047 | 21.9 |
F-5010M05B | B | 5 | 4.5~5.5 | 0.24 | 3.6 | 4200 | 9.37 | 0.27 | 1.94 | 0.076 | 26.9 |
F-5010M09B | B | 9 | 6~10 | 0.15 | 2.64 | 4200 | 9.37 | 0.46 | 1.94 | 0.076 | 26.9 |
F-5010M12B | B | 12 | 9~13.8 | 0.11 | 7.92 | 4200 | 9.37 | 0.27 | 1.94 | 0.076 | 26.9 |
F-5010M24B | B | 24 | 20~27.6 | 0.1 | 3.12 | 4200 | 9.37 | 0.53 | 1.94 | 0.076 | 26.9 |
bottom of page