top of page


F-4008IV 40 x 8mm Frameless DC Fan
Features
-
UL/cUL 62368-1 Approved Axial DC Fan
-
Axial DC fan frame & impeller manufactured of PBT (UL94V-0)
-
2-Ball Bearing Axial DC Fan -10ーC~70ーC Operating Temperature Range
-
Fluid Bearing Axial DC Fan -10ーC~50ーC Operating Temperature Range
Part No | Bearing | Voltage | V Range | Rated Current | Watts | RPM | CFM | CMM | mm/H2O | in/H2O | dBA |
---|---|---|---|---|---|---|---|---|---|---|---|
F-4008FH12B IV | B | 12 | 9~13.8 | 0.18 | 2.16 | 9000 | 8.91 | 0.18 | 4.64 | 0.183 | 35.5 |
F-4008H05B IV | B | 5 | 4.5~5.5 | 0.28 | 0.7 | 6000 | 5.92 | 0.121 | 2.26 | 0.089 | 26.6 |
F-4008H12B IV | B | 12 | 9~13.8 | 0.18 | 0.96 | 6000 | 5.92 | 0.121 | 2.26 | 0.089 | 26.6 |
F-4008HH12B IV | B | 12 | 9~13.8 | 0.18 | 1.32 | 7000 | 6.75 | 0.157 | 2.94 | 0.116 | 30.4 |
F-4008L05B IV | B | 5 | 4.5~5.5 | 0.2 | 0.79 | 4000 | 3.73 | 0.106 | 1.1 | 0.043 | 19.6 |
F-4008L12B IV | B | 12 | 10.8~13.8 | 0.1 | 0.85 | 4000 | 3.73 | 0.157 | 1.1 | 0.043 | 19.6 |
F-4008M05B IV | B | 5 | 4.5~5.5 | 0.24 | 0.99 | 5000 | 4.68 | 0.085 | 1.68 | 0.066 | 23.1 |
F-4008M12B IV | B | 12 | 9~13.8 | 0.14 | 1 | 5000 | 4.68 | 0.085 | 1.68 | 0.066 | 23.1 |
F-4008TH12B IV | B | 12 | 9~13.8 | 0.18 | 1.68 | 8000 | 8.05 | 0.191 | 3.71 | 0.146 | 33 |
bottom of page