top of page


F-8025II 80 x 25mm Axial DC Fan
Features
-
UL/cUL 62368-1 Approved Axial DC Fan
-
Axial DC fan frame & impeller manufactured of PBT (UL94V-0)
-
2-Ball Bearing Axial DC Fan -10ーC~70ーC Operating Temperature Range
-
Fluid Bearing Axial DC Fan -10ーC~50ーC Operating Temperature Range
Part No | Voltage | V Range | Rated Current | Bearing | CFM | dBA | CMM | in/H2O | m3/min | mm/H2O | RPM |
---|---|---|---|---|---|---|---|---|---|---|---|
F-8025FH12B II | 12 | 6~13.8 | 0.9 | B | 63.66 | 48.2 | 0.687 | 0.237 | 6.01 | 4800 | |
F-8025FH20B II | 20 | 12~23 | 0.64 | B | 63.66 | 48.2 | 1.875 | 0.237 | 6.01 | 4800 | |
F-8025FH24B II | 24 | 12~27.6 | 0.55 | B | 63.66 | 48.2 | 0.687 | 0.237 | 6.01 | 4800 | |
F-8025H05B II | 5 | 4.3~5.5 | 0.5 | B | 40.93 | 35.7 | 1.598 | 0.116 | 2.95 | 3000 | |
F-8025H12B II | 12 | 8~13.8 | 0.3 | B | 40.93 | 35.7 | 1.598 | 0.116 | 2.95 | 3000 | |
F-8025H20B II | 20 | 12~23 | 0.18 | B | 40.93 | 35.7 | 1.112 | 0.116 | 2.95 | 3000 | |
F-8025H24B II | 24 | 12~27.6 | 0.12 | B | 40.93 | 35.7 | 1.112 | 0.116 | 2.95 | 3000 | |
F-8025H48B II | 48 | 24~52.8 | 0.12 | B | 40.93 | 35.7 | 0.951 | 0.116 | 2.95 | 3000 | |
F-8025HH12B II | 12 | 8~13.8 | 0.55 | B | 49.26 | 40.2 | 0.972 | 0.156 | 3.95 | 3600 | |
F-8025HH20B II | 20 | 12~23 | 0.26 | B | 49.26 | 40.2 | 1.395 | 0.16 | 3.95 | 3600 | |
F-8025HH24B II | 24 | 12~27.6 | 0.23 | B | 49.26 | 40.2 | 1.395 | 0.156 | 3.95 | 3600 | |
F-8025HH48B II | 48 | 24~52.8 | 0.14 | B | 49.26 | 40.2 | 0.699 | 0.156 | 3.95 | 3600 | |
F-8025L05B II | 5 | 4.3~5.5 | 0.25 | B | 24.7 | 22.9 | 1.167 | 0.051 | 1.29 | 1800 | |
F-8025L12B II | 12 | 8~13.8 | 0.14 | B | 24.7 | 22.9 | 1.167 | 0.051 | 1.29 | 1800 | |
F-8025L20B II | 20 | 12~23 | 0.06 | B | 24.7 | 22.9 | 0.972 | 0.051 | 1.29 | 1800 | |
F-8025L24B II | 24 | 12~27.6 | 0.08 | B | 24.7 | 22.9 | 0.687 | 0.051 | 1.29 | 1800 | |
F-8025L48B II | 48 | 24~52.8 | 0.08 | B | 24.7 | 22.9 | 0.972 | 0.051 | 1.29 | 1800 | |
F-8025LL12B II | 12 | 8~13.8 | 0.05 | B | 16.58 | 14.3 | 1.848 | 0.023 | 0.58 | 1200 | |
F-8025LL20B II | 20 | 18~23 | 0.04 | B | 16.58 | 14.3 | 0.972 | 0.023 | 0.58 | 1200 | |
F-8025M05B II | 5 | 4.3~5.5 | 0.35 | B | 33.57 | 29.9 | 1.386 | 0.084 | 2.13 | 2400 | |
F-8025M12B II | 12 | 8~13.8 | 0.12 | B | 33.57 | 29.9 | 1.386 | 0.084 | 2.13 | 2400 | |
F-8025M20B II | 20 | 12~23 | 0.08 | B | 33.57 | 29.9 | 1.112 | 0.084 | 2.13 | 2400 | |
F-8025M24B II | 24 | 12~27.6 | 0.1 | B | 33.57 | 29.9 | 0.972 | 0.084 | 2.13 | 2400 | |
F-8025M48B II | 48 | 24~52.8 | 0.1 | B | 33.57 | 29.9 | 1.112 | 0.084 | 2.13 | 2400 | |
F-8025TH12B II | 12 | 8~13.8 | 0.65 | B | 59.37 | 44.5 | 1.112 | 0.206 | 5.22 | 4200 | |
F-8025TH20B II | 20 | 12~23 | 0.38 | B | 59.37 | 44.5 | 1.681 | 0.206 | 5.22 | 4200 | |
F-8025TH24B II | 24 | 12~27.6 | 0.3 | B | 59.37 | 44.5 | 1.681 | 0.206 | 5.22 | 4200 | |
F-8025TH48B II | 48 | 24~52.8 | 0.18 | B | 59.37 | 44.5 | 0.951 | 0.206 | 5.22 | 4200 |
bottom of page