top of page
F-8015I 80 x 15mm Axial DC Fan
Features
-
UL/cUL 62368-1 Approved Axial DC Fan
-
Axial DC fan frame & impeller manufactured of PBT (UL94V-0)
-
2-Ball Bearing Axial DC Fan -10ーC~70ーC Operating Temperature Range
-
Fluid Bearing Axial DC Fan -10ーC~50ーC Operating Temperature Range
Part No | Voltage | V Range | Rated Current | Bearing | CFM | dBA | CMM | in/H2O | m3/min | mm/H2O | RPM |
---|---|---|---|---|---|---|---|---|---|---|---|
F-8015H12B I | 12 | 6~13.8 | 0.35 | B | 40.08 | 41.6 | 1.507 | 0.217 | 5.52 | 3500 | |
F-8015H24B I | 24 | 12-27.6 | 0.25 | B | 40.08 | 41.6 | 0.974 | 0.217 | 5.52 | 3500 | |
F-8015HH12B I | 12 | 6~13.8 | 0.5 | B | 46.81 | 44.1 | 1.658 | 0.288 | 7.31 | 4000 | |
F-8015HH24B I | 24 | 12-27.6 | 0.35 | B | 46.81 | 44.1 | 1.152 | 0.288 | 7.31 | 4000 | |
F-8015L12B I | 12 | 8~13.8 | 0.15 | B | 29.29 | 31.4 | 1.088 | 0.113 | 2.86 | 2500 | |
F-8015L24B I | 24 | 18~27.6 | 0.1 | B | 29.29 | 31.4 | 1.326 | 0.113 | 2.86 | 2500 | |
F-8015M12B I | 12 | 6~13.8 | 0.25 | B | 35.15 | 36.9 | 1.244 | 0.164 | 4.16 | 3000 | |
F-8015M24B I | 24 | 12-27.6 | 0.15 | B | 35.15 | 36.9 | 0.829 | 0.164 | 4.16 | 3000 |
bottom of page