top of page


F-8010 80 x 10mm Axial DC Fan
Features
-
UL/cUL 62368-1 Approved Axial DC Fan
-
Axial DC fan frame & impeller manufactured of PBT (UL94V-0)
-
2-Ball Bearing Axial DC Fan -10ーC~70ーC Operating Temperature Range
-
Fluid Bearing Axial DC Fan -10ーC~50ーC Operating Temperature Range
Part No | Voltage | V Range | Rated Current | Bearing | CFM | dBA | CMM | in/H2O | m3/min | mm/H2O | RPM |
---|---|---|---|---|---|---|---|---|---|---|---|
F-8010H12B | 12 | 6~12 | 0.38 | B | 4.38 | 36.9 | 0.791 | 0.157 | 3.98 | 2800 | |
F-8010L05B | 5 | 4.5~5.5 | 0.37 | B | 3.56 | 25.7 | 1.088 | 0.077 | 1.95 | 2000 | |
F-8010L12B | 12 | 9~12 | 0.17 | B | 3.56 | 25.7 | 1.507 | 0.077 | 1.95 | 2000 | |
F-8010LL12B | 12 | 10.8~12 | 0.1 | B | 2.74 | 21.6 | 1.244 | 0.049 | 1.25 | 1600 | |
F-8010M12B | 12 | 6~12 | 0.3 | B | 4.36 | 31.4 | 1.658 | 0.116 | 2.95 | 2400 |
bottom of page