top of page


F-7015I 70 x 15mm Axial DC Fan
Features
-
UL/cUL 62368-1 Approved Axial DC Fan
-
Axial DC fan frame & impeller manufactured of PBT (UL94V-0)
-
2-Ball Bearing Axial DC Fan -10ーC~70ーC Operating Temperature Range
-
Fluid Bearing Axial DC Fan -10ーC~50ーC Operating Temperature Range
Part No | Voltage | V Range | Rated Current | Bearing | CFM | dBA | CMM | in/H2O | m3/min | mm/H2O | RPM |
---|---|---|---|---|---|---|---|---|---|---|---|
F-7015H12B I | 12 | 6~13.8 | 0.4 | B | 35.94 | 37.2 | 1.107 | 0.168 | 0.6 | 4.27 | 3800 |
F-7015H24B I | 24 | 12~27.6 | 0.2 | B | 35.94 | 37.2 | 0.819 | 0.168 | 0.07 | 4.27 | 3800 |
F-7015HH12B I | 12 | 6~13.8 | 0.5 | B | 41.62 | 40.7 | 1.247 | 0.226 | 0.89 | 5.73 | 4400 |
F-7015HH24B I | 24 | 12~27.6 | 0.3 | B | 41.62 | 40.7 | 0.536 | 0.226 | 0.09 | 5.73 | 4400 |
F-7015L12B I | 12 | 6~13.8 | 0.15 | B | 24.22 | 27.5 | 1.412 | 0.083 | 0.36 | 2.1 | 2600 |
F-7015L24B I | 24 | 12~27.6 | 0.1 | B | 24.22 | 27.5 | 0.536 | 0.083 | 0.09 | 2.1 | 2600 |
F-7015LL07B I | 7 | 6~8 | 0.1 | B | 19.21 | 22 | 0.963 | 0.047 | 0.48 | 1.2 | 2000 |
F-7015LL12B I | 12 | 8~13.8 | 0.1 | B | 19.21 | 22 | 1.247 | 0.047 | 0.31 | 1.2 | 2000 |
F-7015M12B I | 12 | 6~13.8 | 0.25 | B | 29.23 | 32.4 | 0.963 | 0.113 | 0.48 | 2.87 | 3200 |
F-7015M24B I | 24 | 12~27.6 | 0.15 | B | 29.23 | 32.4 | 0.678 | 0.113 | 0.11 | 2.87 | 3200 |
F-7015TH12B I | 12 | 6~13.8 | 0.6 | B | 46.19 | 44.9 | 1.179 | 0.27 | 0.89 | 6.85 | 5000 |
F-7015TL07B I | 7 | 6~8 | 0.07 | B | 12.29 | 19.1 | 1.247 | 0.026 | 0.36 | 0.65 | 1400 |
F-7015TL12B I | 12 | 8~13.8 | 0.07 | B | 12.29 | 19.1 | 1.107 | 0.026 | 0.6 | 0.65 | 1400 |
bottom of page