top of page


F-7010 70 x 10mm Axial DC Fan
Features
-
UL/cUL 62368-1 Approved Axial DC Fan
-
Axial DC fan frame & impeller manufactured of PBT (UL94V-0)
-
2-Ball Bearing Axial DC Fan -10ーC~70ーC Operating Temperature Range
-
Fluid Bearing Axial DC Fan -10ーC~50ーC Operating Temperature Range
Part No | Voltage | V Range | Rated Current | Bearing | CFM | dBA | CMM | in/H2O | m3/min | mm/H2O | RPM |
---|---|---|---|---|---|---|---|---|---|---|---|
F-7010H05B | 5 | 4~5.5 | 0.52 | B | 28.93 | 35.6 | 0.243 | 0.121 | 0.13 | 3.08 | 3800 |
F-7010H12B | 12 | 6~13.8 | 0.3 | B | 28.93 | 35.6 | 0.668 | 0.121 | 0.09 | 3.08 | 3800 |
F-7010H24B | 24 | 12~27.6 | 0.16 | B | 28.93 | 35.6 | 0.437 | 0.121 | 0.13 | 3.08 | 3800 |
F-7010HH12B | 12 | 6~13.8 | 0.39 | B | 29.36 | 39.9 | 0.83 | 0.159 | 0.13 | 4.04 | 4400 |
F-7010HH24B | 24 | 12~27.6 | 0.19 | B | 29.36 | 39.9 | 0.617 | 0.159 | 0.16 | 4.04 | 4400 |
F-7010L05B | 5 | 4~5.5 | 0.36 | B | 18.94 | 25.9 | 0.966 | 0.059 | 0.07 | 1.51 | 2600 |
F-7010L12B | 12 | 6~13.8 | 0.2 | B | 18.94 | 25.9 | 0.437 | 0.059 | 0.1 | 1.51 | 2600 |
F-7010L24B | 24 | 12~27.6 | 0.1 | B | 18.94 | 25.9 | 1.104 | 0.059 | 0.1 | 1.51 | 2600 |
F-7010M05B | 5 | 4~5.5 | 0.44 | B | 23.93 | 32.1 | 1.104 | 0.088 | 0.09 | 2.23 | 3200 |
F-7010M12B | 12 | 6~13.8 | 0.25 | B | 23.93 | 32.1 | 0.617 | 0.088 | 0.07 | 2.23 | 3200 |
F-7010M24B | 24 | 12~27.6 | 0.13 | B | 23.93 | 32.1 | 0.243 | 0.088 | 0.09 | 2.23 | 3200 |
F-7010TH12B | 12 | 6~13.8 | 0.44 | B | 34.34 | 42.7 | 0.966 | 0.197 | 0.16 | 5.01 | 5000 |
bottom of page