top of page
F-6015II 60 x 15mm Axial DC Fan
Features
-
UL/cUL 62368-1 Approved Axial DC Fan
-
Axial DC fan frame & impeller manufactured of PBT (UL94V-0)
-
2-Ball Bearing Axial DC Fan -10ーC~70ーC Operating Temperature Range
-
Fluid Bearing Axial DC Fan -10ーC~50ーC Operating Temperature Range
Part No | Voltage | V Range | Rated Current | Bearing | CFM | dBA | CMM | in/H2O | m3/min | mm/H2O | RPM |
---|---|---|---|---|---|---|---|---|---|---|---|
F-6015H12B II | 12 | 8~13.8 | 0.35 | B | 22.02 | 38.6 | 0.398 | 0.197 | 7.59 | 5.01 | 4600 |
F-6015HH12B II | 12 | 8~13.8 | 0.45 | B | 26.11 | 44 | 0.475 | 0.27 | 5.52 | 6.87 | 5400 |
F-6015L12B II | 12 | 8~13.8 | 0.15 | B | 14.5 | 27.1 | 0.296 | 0.088 | 5.52 | 2.24 | 3000 |
F-6015LL12B II | 12 | 9~13.8 | 0.08 | B | 10.47 | 20.7 | 0.466 | 0.049 | 7.59 | 1.24 | 2200 |
F-6015M12B II | 12 | 8~13.8 | 0.25 | B | 18.38 | 33 | 0.347 | 0.143 | 6.63 | 3.63 | 3800 |
bottom of page