top of page
F-4020I 40 x 20mm Axial DC Fan
Features
-
UL/cUL 62368-1 Approved Axial DC Fan
-
Axial DC fan frame & impeller manufactured of PBT (UL94V-0)
-
2-Ball Bearing Axial DC Fan -10ーC~70ーC Operating Temperature Range
-
Fluid Bearing Axial DC Fan -10ーC~50ーC Operating Temperature Range
Part No | Voltage | V Range | Rated Current | Bearing | CFM | dBA | CMM | in/H2O | m3/min | mm/H2O | RPM |
---|---|---|---|---|---|---|---|---|---|---|---|
F-4020FH05B I | 5 | 4.5~5.5 | 0.56 | B | 12.24 | 39.5 | 0.252 | 0.245 | 3.09 | 6.22 | 9000 |
F-4020FH12B I | 12 | 8~13.8 | 0.32 | B | 12.24 | 39.5 | 0.158 | 0.245 | 3.5 | 6.22 | 9000 |
F-4020FH24B I | 24 | 18~27.6 | 0.17 | B | 12.24 | 39.5 | 0.158 | 0.245 | 4.12 | 6.22 | 9000 |
F-4020H05B I | 5 | 4.5~5.5 | 0.38 | B | 8.84 | 26.8 | 0.168 | 0.12 | 1.97 | 3.06 | 6000 |
F-4020H12B I | 12 | 8~13.8 | 0.2 | B | 8.84 | 26.8 | 0.158 | 0.12 | 4.71 | 3.06 | 6000 |
F-4020H24B I | 24 | 18~27.6 | 0.11 | B | 8.84 | 26.8 | 0.158 | 0.12 | 2.75 | 3.06 | 6000 |
F-4020HH05B I | 5 | 4.5~5.5 | 0.44 | B | 9.92 | 32 | 0.191 | 0.146 | 2.32 | 3.72 | 7000 |
F-4020HH12B I | 12 | 8~13.8 | 0.24 | B | 9.92 | 32 | 0.205 | 0.146 | 2.75 | 3.72 | 7000 |
F-4020HH24B I | 24 | 18~27.6 | 0.13 | B | 9.92 | 32 | 0.205 | 0.146 | 3.09 | 3.72 | 7000 |
F-4020L05B I | 5 | 4.5~5.5 | 0.26 | B | 4.73 | 20.1 | 0.106 | 0.052 | 1.48 | 1.32 | 4000 |
F-4020L12B I | 12 | 8~13.8 | 0.12 | B | 4.73 | 20.1 | 0.347 | 0.052 | 3.5 | 1.32 | 4000 |
F-4020L24B I | 24 | 20~27.6 | 0.07 | B | 4.73 | 20.1 | 0.205 | 0.052 | 4.12 | 1.32 | 4000 |
F-4020M05B I | 5 | 4.5~5.5 | 0.32 | B | 7.2 | 24 | 0.133 | 0.084 | 1.66 | 2.13 | 5000 |
F-4020M12B I | 12 | 8~13.8 | 0.16 | B | 7.2 | 24 | 0.13 | 0.084 | 4.12 | 2.13 | 5000 |
F-4020M24B I | 24 | 18~27.6 | 0.09 | B | 7.2 | 24 | 0.13 | 0.084 | 4.71 | 2.13 | 5000 |
F-4020TH05B I | 5 | 4.5~5.5 | 0.5 | B | 10.56 | 36.3 | 0.228 | 0.21 | 2.75 | 5.33 | 8000 |
F-4020TH12B I | 12 | 8~13.8 | 0.28 | B | 10.56 | 36.3 | 0.13 | 0.21 | 3.09 | 5.33 | 8000 |
F-4020TH24B I | 24 | 18~27.6 | 0.15 | B | 10.56 | 36.3 | 0.252 | 0.21 | 3.5 | 5.33 | 8000 |
bottom of page