top of page
F-4010I 40 x 10mm Axial DC Fan
Features
-
UL/cUL 62368-1 Approved Axial DC Fan
-
Axial DC fan frame & impeller manufactured of PBT (UL94V-0)
-
2-Ball Bearing Axial DC Fan -10ーC~70ーC Operating Temperature Range
-
Fluid Bearing Axial DC Fan -10ーC~50ーC Operating Temperature Range
Part No | Voltage | V Range | Rated Current | Bearing | CFM | dBA | CMM | in/H2O | m3/min | mm/H2O | RPM |
---|---|---|---|---|---|---|---|---|---|---|---|
F-4010H03B I | 3.3 | 3~3.6 | 0.34 | B | 7.24 | 29.7 | 0.189 | 0.079 | 2.06 | 2.02 | 6000 |
F-4010H05B I | 5 | 4.5~5.5 | 0.42 | B | 7.24 | 29.7 | 0.133 | 0.079 | 1.05 | 2.02 | 6000 |
F-4010H12B I | 12 | 9~13.8 | 0.18 | B | 7.24 | 29.7 | 0.133 | 0.079 | 2.06 | 2.02 | 6000 |
F-4010H24B I | 24 | 20~27.6 | 0.1 | B | 7.24 | 29.7 | 0.228 | 0.079 | 1.09 | 2.02 | 6000 |
F-4010HH12B I | 12 | 9~13.8 | 0.16 | B | 8.9 | 33.8 | 0.168 | 0.116 | 2.31 | 2.95 | 7000 |
F-4010L03B I | 3.3 | 3~3.6 | 0.22 | B | 4.58 | 21 | 0.156 | 0.041 | 1.4 | 1.03 | 4000 |
F-4010L05B I | 5 | 4.5~5.5 | 0.16 | B | 4.58 | 21 | 0.205 | 0.041 | 2.31 | 1.03 | 4000 |
F-4010L12B I | 12 | 10.8~13.8 | 0.14 | B | 4.58 | 21 | 0.168 | 0.041 | 1.4 | 1.03 | 4000 |
F-4010M03B I | 3.3 | 3~3.6 | 0.28 | B | 5.57 | 25.3 | 0.18 | 0.063 | 1.48 | 1.59 | 5000 |
F-4010M05B I | 5 | 4.5~5.5 | 0.19 | B | 5.57 | 25.3 | 0.106 | 0.063 | 2.91 | 1.59 | 5000 |
F-4010M12B I | 12 | 9~13.8 | 0.16 | B | 5.57 | 25.3 | 0.106 | 0.063 | 1.48 | 1.59 | 5000 |
F-4010M24B I | 24 | 20~27.6 | 0.09 | B | 5.57 | 25.3 | 0.191 | 0.063 | 2.91 | 1.59 | 5000 |
bottom of page