top of page
F-2510I 25 x 10mm Axial DC Fan
Features
-
UL/cUL 62368-1 Approved Axial DC Fan
-
Axial DC fan frame & impeller manufactured of PBT (UL94V-0)
-
2-Ball Bearing Axial DC Fan -10ーC~70ーC Operating Temperature Range
-
Fluid Bearing Axial DC Fan -10ーC~50ーC Operating Temperature Range
Part No | Voltage | V Range | Rated Current | Bearing | CFM | dBA | CMM | in/H2O | m3/min | mm/H2O | RPM |
---|---|---|---|---|---|---|---|---|---|---|---|
F-2510H03B I | 3.3 | 3~3.6 | 0.3 | B | 1.93 | 27.8 | 0.014 | 0.124 | 2.99 | 3.15 | 13000 |
F-2510H05B I | 5 | 4.5~5.5 | 0.2 | B | 1.93 | 27.8 | 0.014 | 0.124 | 2.23 | 3.15 | 13000 |
F-2510H12B I | 12 | 9~13.8 | 0.14 | B | 1.93 | 27.8 | 0.016 | 0.124 | 3.68 | 3.15 | 13000 |
F-2510L03B I | 3.3 | 3~3.6 | 0.18 | B | 0.83 | 19.4 | 0.014 | 0.035 | 2.23 | 0.89 | 7000 |
F-2510L05B I | 5 | 4.5~5.5 | 0.14 | B | 0.83 | 19.4 | 0.055 | 0.035 | 3.68 | 0.89 | 7000 |
F-2510L12B I | 12 | 10.8~13.8 | 0.08 | B | 0.83 | 19.4 | 0.014 | 0.035 | 2.4 | 0.89 | 7000 |
F-2510M03B I | 3.3 | 3~3.6 | 0.24 | B | 1.47 | 22.1 | 0.02 | 0.073 | 2.4 | 1.86 | 10000 |
F-2510M05B I | 5 | 4.5~5.5 | 0.17 | B | 1.47 | 22.1 | 0.015 | 0.073 | 1.65 | 1.86 | 10000 |
F-2510M12B I | 12 | 9~13.8 | 0.11 | B | 1.47 | 22.1 | 0.016 | 0.073 | 2.99 | 1.86 | 10000 |
bottom of page