top of page


BGE12032B 120 x 32mm Compact DC Blower
Features
-
UL/cUL 62368-1 Approved Axial DC Fan
-
Axial DC fan frame & impeller manufactured of PBT (UL94V-0)
-
2-Ball Bearing Axial DC Fan -10ーC~70ーC Operating Temperature Range
-
Fluid Bearing Axial DC Fan -10ーC~50ーC Operating Temperature Range

Cofan DC blowers feature high airflow, high reliability, and low noise proven with test reports in every shipment.
Part No | Voltage | V Range | Rated Current | Bearing | CFM | dBA | in/H2O | m3/min | mm/H2O | RPM |
---|---|---|---|---|---|---|---|---|---|---|
BGE06015B12H | 12 | 7.0~13.2 | 0.11 | B | 3.8 | 37 | 0.71 | 0.2 | 18.1 | 5500 |
BGE06015B12L | 12 | 7.0~13.2 | 0.07 | B | 2.4 | 27 | 0.28 | 0.07 | 7.2 | 3500 |
BGE06015B12M | 12 | 7.0~13.2 | 0.09 | B | 3.1 | 33 | 0.44 | 0.09 | 11.2 | 4500 |
BGE06015B12U | 12 | 7.0~13.2 | 0.13 | B | 4.6 | 45 | 0.89 | 0.32 | 22.6 | 6500 |
BGE12032B12H | 12 | 7.0~13.2 | 1.11 | B | 32.1 | 49 | 1.06 | 0.91 | 34.5 | 2800 |
BGE12032B12L | 12 | 7.0~13.2 | 0.4 | B | 24.6 | 45 | 0.56 | 0.7 | 18.9 | 2100 |
BGE12032B12M | 12 | 7.0~13.2 | 0.58 | B | 28.8 | 47 | 0.83 | 0.82 | 29.2 | 2500 |
BGE12032B12U | 12 | 7.0~13.2 | 1.25 | B | 37.5 | 52 | 1.29 | 1.06 | 50.6 | 3100 |
bottom of page