top of page
BGE07530 75 x 30mm Compact DC Blower
Features
-
UL/cUL 62368-1 Approved Axial DC Fan
-
Axial DC fan frame & impeller manufactured of PBT (UL94V-0)
-
2-Ball Bearing Axial DC Fan -10ーC~70ーC Operating Temperature Range
-
Fluid Bearing Axial DC Fan -10ーC~50ーC Operating Temperature Range
Cofan DC blowers feature high airflow, high reliability, and low noise proven with test reports in every shipment.
Part No | Voltage | V Range | Rated Current | Bearing | CFM | dBA | in/H2O | m3/min | mm/H2O | RPM |
---|---|---|---|---|---|---|---|---|---|---|
BGE07530B12H | 12 | 7.0~13.2 | 0.45 | B | 21.4 | 51 | 0.62 | 0.6 | 15.7 | 4000 |
BGE07530B12J | 12 | 7.0~13.2 | 0.24 | B | 10.9 | 32 | 0.31 | 0.31 | 7.8 | 2600 |
BGE07530B12L | 12 | 7.0~13.2 | 0.3 | B | 12.7 | 41 | 0.36 | 0.36 | 9.1 | 3000 |
BGE07530B12M | 12 | 7.0~13.2 | 0.38 | B | 17 | 48 | 0.48 | 0.48 | 12.2 | 3600 |
BGE07530B12U | 12 | 7.0~13.2 | 0.56 | B | 22.5 | 53 | 0.8 | 0.89 | 20.2 | 4600 |
BGE07530B24H | 24 | 14.0~26.4 | 0.26 | B | 21.4 | 51 | 0.62 | 0.6 | 15.7 | 4000 |
BGE07530B24J | 24 | 14.0~26.4 | 0.13 | B | 10.9 | 32 | 0.31 | 0.31 | 7.8 | 2600 |
BGE07530B24L | 24 | 14.0~26.4 | 0.16 | B | 12.7 | 41 | 0.36 | 0.36 | 9.1 | 3000 |
BGE07530B24M | 24 | 14.0~26.4 | 0.22 | B | 17 | 48 | 0.48 | 0.48 | 12.2 | 3600 |
BGE07530B24U | 24 | 14.0~26.4 | 0.3 | B | 22.5 | 53 | 0.8 | 0.89 | 20.2 | 4600 |
BGE07530F12H | 12 | 7.0~13.2 | 0.45 | F | 21.4 | 51 | 0.62 | 0.6 | 15.7 | 4000 |
BGE07530F12J | 12 | 7.0~13.2 | 0.24 | F | 10.9 | 32 | 0.31 | 0.31 | 7.8 | 2600 |
BGE07530F12L | 12 | 7.0~13.2 | 0.3 | F | 12.7 | 41 | 0.36 | 0.36 | 9.1 | 3000 |
BGE07530F12M | 12 | 7.0~13.2 | 0.38 | F | 17 | 48 | 0.48 | 0.48 | 12.2 | 3600 |
BGE07530F12U | 12 | 7.0~13.2 | 0.56 | F | 22.5 | 53 | 0.8 | 0.89 | 20.2 | 4600 |
BGE07530F24H | 24 | 14.0~26.4 | 0.26 | F | 21.4 | 51 | 0.62 | 0.6 | 15.7 | 4000 |
BGE07530F24J | 24 | 14.0~26.4 | 0.13 | F | 10.9 | 32 | 0.31 | 0.31 | 7.8 | 2600 |
BGE07530F24L | 24 | 14.0~26.4 | 0.16 | F | 12.7 | 41 | 0.36 | 0.36 | 9.1 | 3000 |
BGE07530F24M | 24 | 14.0~26.4 | 0.22 | F | 17 | 48 | 0.48 | 0.48 | 12.2 | 3600 |
BGE07530F24U | 24 | 14.0~26.4 | 0.3 | F | 22.5 | 53 | 0.8 | 0.89 | 20.2 | 4600 |
bottom of page