top of page
BGE05015 50 x 15mm Compact DC Blower
Features
-
UL/cUL 62368-1 Approved Axial DC Fan
-
Axial DC fan frame & impeller manufactured of PBT (UL94V-0)
-
2-Ball Bearing Axial DC Fan -10ーC~70ーC Operating Temperature Range
-
Fluid Bearing Axial DC Fan -10ーC~50ーC Operating Temperature Range
Cofan DC blowers feature high airflow, high reliability, and low noise proven with test reports in every shipment.
Part No | Voltage | V Range | Rated Current | Bearing | CFM | dBA | in/H2O | m3/min | mm/H2O | RPM |
---|---|---|---|---|---|---|---|---|---|---|
BGE05015B05H | 5 | 4.5~5.5 | 0.18 | B | 3.6 | 37 | 0.56 | 0.1 | 14.1 | 5500 |
BGE05015B05L | 5 | 4.5~5.5 | 0.09 | B | 2.5 | 27 | 0.28 | 0.07 | 7 | 3500 |
BGE05015B05M | 5 | 4.5~5.5 | 0.12 | B | 3.2 | 33 | 0.44 | 0.09 | 11.2 | 4500 |
BGE05015B05U | 5 | 4.5~5.5 | 0.18 | B | 4.6 | 45 | 0.87 | 0.13 | 22 | 6500 |
BGE05015B24H | 24 | 14.0~26.4 | 0.07 | B | 3.6 | 37 | 0.56 | 0.1 | 14.1 | 5500 |
BGE05015B24M | 24 | 14.0~26.4 | 0.05 | B | 3.2 | 33 | 0.44 | 0.09 | 11.2 | 4500 |
BGE05015B24U | 24 | 14.0~26.4 | 0.12 | B | 4.6 | 45 | 0.87 | 0.13 | 22 | 6500 |
BGE05015F05H | 5 | 4.5~5.5 | 0.18 | F | 3.6 | 37 | 0.56 | 0.1 | 14.1 | 5500 |
BGE05015F05L | 5 | 4.5~5.5 | 0.09 | F | 2.5 | 27 | 0.28 | 0.07 | 7 | 3500 |
BGE05015F05M | 5 | 4.5~5.5 | 0.12 | F | 3.2 | 33 | 0.44 | 0.09 | 11.2 | 4500 |
BGE05015F05U | 5 | 4.5~5.5 | 0.18 | F | 4.6 | 45 | 0.87 | 0.13 | 22 | 6500 |
BGE05015F24H | 24 | 14.0~26.4 | 0.07 | F | 3.6 | 37 | 0.56 | 0.1 | 14.1 | 5500 |
BGE05015F24M | 24 | 14.0~26.4 | 0.05 | F | 3.2 | 33 | 0.44 | 0.09 | 11.2 | 4500 |
BGE05015F24U | 24 | 14.0~26.4 | 0.12 | F | 4.6 | 45 | 0.87 | 0.13 | 22 | 6500 |
BGE05115B12H | 12 | 7.0~13.2 | 0.09 | B | 3.6 | 37 | 0.56 | 0.1 | 14.1 | 5500 |
BGE05115B12L | 12 | 7.0~13.2 | 0.06 | B | 2.5 | 27 | 0.28 | 0.07 | 7 | 3500 |
BGE05115B12M | 12 | 7.0~13.2 | 0.07 | B | 3.2 | 33 | 0.44 | 0.09 | 11.2 | 4500 |
BGE05115B12U | 12 | 7.0~13.2 | 0.15 | B | 4.6 | 45 | 0.87 | 0.13 | 22 | 6500 |
BGE05115B12V | 12 | 7.0~13.2 | 0.15 | B | 5.3 | 45 | 1.15 | 0.16 | 29.3 | 7500 |
BGE05115F12H | 12 | 7.0~13.2 | 0.09 | F | 3.6 | 37 | 0.56 | 0.1 | 14.1 | 5500 |
BGE05115F12L | 12 | 7.0~13.2 | 0.06 | F | 2.5 | 27 | 0.28 | 0.07 | 7 | 3500 |
BGE05115F12M | 12 | 7.0~13.2 | 0.07 | F | 3.2 | 33 | 0.44 | 0.09 | 11.2 | 4500 |
BGE05115F12U | 12 | 7.0~13.2 | 0.15 | F | 4.6 | 45 | 0.87 | 0.13 | 22 | 6500 |
BGE05115F12V | 12 | 7.0~13.2 | 0.15 | F | 5.3 | 45 | 1.15 | 0.16 | 29.3 | 7500 |
bottom of page