top of page
BGE04020 40 x 20mm Compact DC Blower
Features
-
UL/cUL 62368-1 Approved Axial DC Fan
-
Axial DC fan frame & impeller manufactured of PBT (UL94V-0)
-
2-Ball Bearing Axial DC Fan -10ーC~70ーC Operating Temperature Range
-
Fluid Bearing Axial DC Fan -10ーC~50ーC Operating Temperature Range
Cofan DC blowers feature high airflow, high reliability, and low noise proven with test reports in every shipment.
Part No | Voltage | V Range | Rated Current | Bearing | CFM | dBA | in/H2O | m3/min | mm/H2O | RPM |
---|---|---|---|---|---|---|---|---|---|---|
BGE04020B05H | 5 | 4.5~5.5 | 0.25 | B | 2.5 | 37 | 0.38 | 0.11 | 9.7 | 5500 |
BGE04020B05M | 5 | 4.5~5.5 | 0.2 | B | 2.1 | 33 | 0.23 | 0.09 | 5.9 | 4500 |
BGE04020B12H | 12 | 7.0~13.2 | 0.15 | B | 2.5 | 37 | 0.38 | 0.11 | 9.7 | 5500 |
BGE04020B12L | 12 | 7.0~13.2 | 0.08 | B | 1.6 | 27 | 0.13 | 0.07 | 3.2 | 3500 |
BGE04020B12M | 12 | 7.0~13.2 | 0.1 | B | 2.1 | 33 | 0.23 | 0.09 | 5.9 | 4500 |
BGE04020B12U | 12 | 7.0~13.2 | 0.18 | B | 3 | 45 | 0.56 | 0.12 | 14.1 | 6500 |
BGE04020F05H | 5 | 4.5~5.5 | 0.25 | F | 2.5 | 37 | 0.38 | 0.11 | 9.7 | 5500 |
BGE04020F05M | 5 | 4.5~5.5 | 0.2 | F | 2.1 | 33 | 0.23 | 0.09 | 5.9 | 4500 |
BGE04020F12H | 12 | 7.0~13.2 | 0.15 | F | 2.5 | 37 | 0.38 | 0.11 | 9.7 | 5500 |
BGE04020F12L | 12 | 7.0~13.2 | 0.08 | F | 1.6 | 27 | 0.13 | 0.07 | 3.2 | 3500 |
BGE04020F12M | 12 | 7.0~13.2 | 0.1 | F | 2.1 | 33 | 0.23 | 0.09 | 5.9 | 4500 |
BGE04020F12U | 12 | 7.0~13.2 | 0.18 | F | 3 | 45 | 0.56 | 0.12 | 14.1 | 6500 |
bottom of page