

Axial dc fans
Axial dc fans
20-120mm products
COFAN has been delivering Axial DC fan and blower technology for more than 25 years. All our compact axial DC fans are safety qualified to UL/cUL 62368-1 and ARE supported by our one year warranty. Our facilities are ISO 9001:2015, ISO 14001:2015, and IATF 16949:2016 certified. Our brushless motor technology used in our Axial DC Fans delivers lasting performance with our two-ball bearing life expectancy (L10 at 40°C) ranging 30,000 ~ 100,000 hours. Test and inspection reports ship with every axial dc fan order to confirm our delivered quality. OEM and system integrators use our fans in every type of electronics application for reliable and cost-effective thermal management of electronic components and systems.
To find the right DC axial fan for your cooling requirements, use our selection table below. For special requirements, Contact Us for a fast solution.
PRODUCT | Height (mm) | Width (mm) | Voltage | CFM | Bearing | Tachometer | Alarm | PWM | Thermistor | Analog | IP22 | IP55 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
F-2006 20 x 6 mm Axial DC Fan | 20 | 6 | 5,12 | 0.3-0.7 | F/C | X | X | X | X | X | X | |
F-2010 20 x 10mm Axial DC Fan | 20 | 10 | 5,12 | 0.5-0.95 | B/F/C/S | X | X | X | ||||
F-2510I 25 x 10mm Axial DC Fan | 25 | 10 | 3.3,5,12 | 0.83-1.93 | B | X | X | X | ||||
F-2510II 25 x 10mm Axial DC Fan | 25 | 10 | 3.3,5,12 | 1.38-2.85 | B | X | X | X | ||||
F-3006 30 x 6mm Axial DC Fan | 30 | 6 | 5 | 2-3.5 | F/C | X | X | X | ||||
F-3010BI 30 x 10mm Axial DC Fan | 30 | 10 | 3.3,5,12 | 2.18-4.36 | B | X | X | X | X | X | X | |
F-3010III 30 x 10mm Axial DC Fan | 30 | 10 | 5,12 | 3.00-5.53 | B | X | X | X | ||||
F-4007 40 x 7mm Axial DC Fan | 40 | 7 | 5,12 | 5.52-6.36 | C | X | X | X | ||||
F-4010I 40 x 10mm Axial DC Fan | 40 | 10 | 3.3,5,12 | 4.58-8.90 | B | X | X | X | X | X | X | |
F-4010II 40 x 10mm Axial DC Fan | 40 | 10 | 5,12 | 5.39-8.90 | B | X | X | X |
SPECIFICATIONS FOR ALL OUR DC FANS:
Material: Frame, Impeller: Plastics, Aluminum, etc.
Operation Environment: Two ball bearing: -10˚C~+70˚C, Humidity: 35%~85%RH / FMB: -10˚C~+50˚C, Humidity: 35%~85%RH
Storage Temperature: -40℃ +75℃ (Humidity: 35%~85%RH)
Insulation Resistance: 5mA MAX. at 500 VAC 60Hz one minute (between frame and lead conductor)
Vibration Resistance Test: Applied 5.30Hz, 0.04 peak to peak amplitude, 30~500Hz, 2G peak amplitude for five minutes to all three axis/5.3Hz,0.04
Shock Test: Under the conditions of 60G, 22ms (1/2 sine), two times to all three axis



