top of page
CCD40 63 x 61mm Crossflow Fan
Features
-
UL/cUL 62368-1 Approved Axial DC Fan
-
Axial DC fan frame & impeller manufactured of PBT (UL94V-0)
-
2-Ball Bearing Axial DC Fan -10ーC~70ーC Operating Temperature Range
-
Fluid Bearing Axial DC Fan -10ーC~50ーC Operating Temperature Range
Cofan DC blowers feature high airflow, high reliability, and low noise proven with test reports in every shipment.
Part No | Voltage | V Range | Rated Current | RPM | m3/h | CFM | mm/H2O | in/H2O | dBA |
---|---|---|---|---|---|---|---|---|---|
CCD40090B12M | 12 | 7.0~13.2 | 0.12 | 3000 | 84 | 24.7 | 3.7 | 0.114 | 33 |
CCD40090B24M | 24 | 7.0~13.2 | 0.07 | 3000 | 84 | 24.7 | 4.5 | 0.114 | 33 |
CCD40150B12M | 12 | 7.0~13.2 | 0.18 | 2700 | 42 | 35.3 | 7.2 | 0.102 | 34 |
CCD40150B24M | 24 | 14.0~26.4 | 0.1 | 2700 | 42 | 35.3 | 2.2 | 0.102 | 34 |
CCD40190B12M | 12 | 14.0~26.4 | 0.2 | 2500 | 42 | 49.4 | 3.7 | 0.098 | 35 |
CCD40190B24M | 24 | 14.0~26.4 | 0.12 | 2500 | 60 | 49.4 | 7.2 | 0.098 | 35 |
CCD40250B12M | 12 | 4.5~5.5 | 0.23 | 2400 | 60 | 63 | 2.9 | 0.094 | 36 |
CCD40250B24M | 24 | 7.0~13.2 | 0.13 | 2400 | 84 | 63 | 2.9 | 0.094 | 36 |
CCD40290B12M | 12 | 7.0~13.2 | 0.26 | 2300 | 84 | 74.2 | 3.6 | 0.083 | 37 |
CCD40290B24M | 24 | 7.0~13.2 | 0.14 | 2300 | 107 | 74.2 | 5 | 0.083 | 37 |
CCD40350B12M | 12 | 7.0~13.2 | 0.29 | 2200 | 107 | 84.7 | 6.8 | 0.079 | 38 |
CCD40350B24M | 24 | 7.0~13.2 | 0.16 | 2200 | 126 | 84.7 | 9.6 | 0.079 | 38 |
CCD40450B12M | 12 | 7.0~13.2 | 0.32 | 2000 | 126 | 91.8 | 9.6 | 0.071 | 39 |
CCD40450B24M | 24 | 14.0~26.4 | 0.17 | 2000 | 144 | 91.8 | 2.9 | 0.071 | 39 |
bottom of page