top of page
CCD30 45 x 45mm Crossflow Fan
Features
-
UL/cUL 62368-1 Approved Axial DC Fan
-
Axial DC fan frame & impeller manufactured of PBT (UL94V-0)
-
2-Ball Bearing Axial DC Fan -10ーC~70ーC Operating Temperature Range
-
Fluid Bearing Axial DC Fan -10ーC~50ーC Operating Temperature Range
Cofan DC blowers feature high airflow, high reliability, and low noise proven with test reports in every shipment.
Part No | Voltage | V Range | Rated Current | RPM | m3/h | CFM | mm/H2O | in/H2O | dBA |
---|---|---|---|---|---|---|---|---|---|
CCD30090B12M | 12 | 14.0~26.4 | 0.1 | 3000 | 121 | 20.6 | 3.78 | 0.068 | 29 |
CCD30090B24M | 24 | 7.0~13.2 | 0.05 | 3000 | 121 | 20.6 | 1.35 | 0.068 | 29 |
CCD30150B12M | 12 | 7.0~13.2 | 0.12 | 2800 | 35 | 24.7 | 2.23 | 0.06 | 30 |
CCD30150B24M | 24 | 7.0~13.2 | 0.07 | 2800 | 35 | 24.7 | 2.61 | 0.06 | 30 |
CCD30190B12M | 12 | 7.0~13.2 | 0.14 | 2700 | 35 | 30.6 | 3.78 | 0.056 | 31 |
CCD30190B24M | 24 | 7.0~13.2 | 0.08 | 2700 | 42 | 30.6 | 5.23 | 0.056 | 31 |
CCD30250B12M | 12 | 14.0~26.4 | 0.16 | 2600 | 42 | 38.3 | 1.35 | 0.056 | 32 |
CCD30250B24M | 24 | 14.0~26.4 | 0.09 | 2600 | 52 | 38.3 | 2.23 | 0.056 | 32 |
CCD30290B12M | 12 | 14.0~26.4 | 0.18 | 2500 | 52 | 42.4 | 2.61 | 0.052 | 33 |
CCD30290B24M | 24 | 14.0~26.4 | 0.09 | 2500 | 65 | 42.4 | 3.78 | 0.052 | 33 |
CCD30350B12M | 12 | 7.0~13.2 | 0.2 | 2400 | 65 | 49.4 | 2.2 | 0.052 | 35 |
CCD30350B24M | 24 | 7.0~13.2 | 0.1 | 2400 | 72 | 49.4 | 2.8 | 0.052 | 35 |
bottom of page