top of page
CBD40 60 x 60mm Crossflow Fan
Features
-
UL/cUL 62368-1 Approved Axial DC Fan
-
Axial DC fan frame & impeller manufactured of PBT (UL94V-0)
-
2-Ball Bearing Axial DC Fan -10ーC~70ーC Operating Temperature Range
-
Fluid Bearing Axial DC Fan -10ーC~50ーC Operating Temperature Range
Cofan DC blowers feature high airflow, high reliability, and low noise proven with test reports in every shipment.
Part No | Voltage | V Range | Rated Current | RPM | m3/h | CFM | mm/H2O | in/H2O | dBA |
---|---|---|---|---|---|---|---|---|---|
CBD40090B12M | 12 | 7.0~13.2 | 0.12 | 3000 | 138 | 24.7 | 4 | 0.114 | 33 |
CBD40090B24M | 24 | 14.0~26.4 | 0.07 | 3000 | 42 | 24.7 | 1.5 | 0.114 | 33 |
CBD40150B12M | 12 | 14.0~26.4 | 0.18 | 2700 | 42 | 35.3 | 2.2 | 0.102 | 34 |
CBD40150B24M | 24 | 14.0~26.4 | 0.1 | 2700 | 43 | 35.3 | 3.1 | 0.102 | 34 |
CBD40190B12M | 12 | 14.0~26.4 | 0.2 | 2500 | 43 | 49.4 | 4 | 0.098 | 35 |
CBD40190B24M | 24 | 7.0~13.2 | 0.12 | 2500 | 75 | 49.4 | 2.3 | 0.098 | 35 |
CBD40250B12M | 12 | 7.0~13.2 | 0.23 | 2400 | 75 | 63 | 3.3 | 0.094 | 36 |
CBD40250B24M | 24 | 7.0~13.2 | 0.13 | 2400 | 95 | 63 | 4.3 | 0.094 | 36 |
CBD40290B12M | 12 | 7.0~13.2 | 0.26 | 2300 | 95 | 74.2 | 5.5 | 0.083 | 37 |
CBD40290B24M | 24 | 14.0~26.4 | 0.14 | 2300 | 102 | 74.2 | 4.3 | 0.083 | 37 |
CBD40350B12M | 12 | 14.0~26.4 | 0.29 | 2200 | 102 | 84.7 | 5.5 | 0.079 | 38 |
CBD40350B24M | 24 | 7.0~13.2 | 0.16 | 2200 | 120 | 84.7 | 3.9 | 0.079 | 38 |
CBD40450B12M | 12 | 7.0~13.2 | 0.32 | 2000 | 120 | 91.8 | 5.5 | 0.071 | 39 |
CBD40450B24M | 24 | 7.0~13.2 | 0.17 | 2000 | 138 | 91.8 | 6.8 | 0.071 | 39 |
bottom of page