top of page
CAD50 67 x 65mm Crossflow Fan
Features
-
UL/cUL 62368-1 Approved Axial DC Fan
-
Axial DC fan frame & impeller manufactured of PBT (UL94V-0)
-
2-Ball Bearing Axial DC Fan -10ーC~70ーC Operating Temperature Range
-
Fluid Bearing Axial DC Fan -10ーC~50ーC Operating Temperature Range
Cofan DC blowers feature high airflow, high reliability, and low noise proven with test reports in every shipment.
Part No | Voltage | V Range | Rated Current | RPM | m3/h | CFM | mm/H2O | in/H2O | dBA |
---|---|---|---|---|---|---|---|---|---|
CAD50090B12M | 12 | 7.0~13.3 | 0.16 | 2700 | 17.7 | 38.6 | 0.076 | 38 | |
CAD50090B24M | 24 | 7.0~13.4 | 0.1 | 2700 | 30 | 17.7 | 45.1 | 0.076 | 38 |
CAD50150B12M | 12 | 7.0~13.5 | 0.21 | 2500 | 30 | 26.5 | 57.3 | 0.052 | 39 |
CAD50150B24M | 24 | 7.0~13.6 | 0.12 | 2500 | 45 | 26.5 | 73.3 | 0.052 | 39 |
CAD50190B12M | 12 | 14.0~26.4 | 0.28 | 2600 | 45 | 36.5 | 40.1 | 0.056 | 41 |
CAD50190B24M | 24 | 14.0~26.4 | 0.15 | 2600 | 62 | 36.5 | 38.6 | 0.056 | 41 |
CAD50250B12M | 12 | 14.0~26.4 | 0.35 | 2500 | 62 | 47.1 | 45.1 | 0.052 | 42 |
CAD50250B24M | 24 | 14.0~26.4 | 0.18 | 2500 | 80 | 47.1 | 57.3 | 0.052 | 42 |
CAD50290B12M | 12 | 14.0~26.4 | 0.35 | 2500 | 80 | 53.6 | 73.3 | 0.052 | 43 |
CAD50290B24M | 24 | 5.0~5.5 | 0.18 | 2500 | 91 | 53.6 | 1.5 | 0.052 | 43 |
CAD50350B12M | 12 | 5.0~5.5 | 0.4 | 2400 | 91 | 61.8 | 2.2 | 0.052 | 44 |
CAD50350B24M | 24 | 5.0~5.5 | 0.21 | 2400 | 105 | 61.8 | 3.1 | 0.052 | 44 |
CAD50420B12M | 12 | 7.0~13.2 | 0.46 | 2300 | 105 | 71.2 | 1.5 | 0.048 | 46 |
CAD50420B24M | 24 | 7.0~13.2 | 0.23 | 2300 | 121 | 71.2 | 2.2 | 0.048 | 46 |
bottom of page