top of page


F-9225I 92 x 25mm Axial DC Fan
Features
-
UL/cUL 62368-1 Approved Axial DC Fan
-
Axial DC fan frame & impeller manufactured of PBT (UL94V-0)
-
2-Ball Bearing Axial DC Fan -10ーC~70ーC Operating Temperature Range
-
Fluid Bearing Axial DC Fan -10ーC~50ーC Operating Temperature Range
Part No | Voltage | V Range | Rated Current | Bearing | CFM | dBA | CMM | in/H2O | m3/min | mm/H2O | RPM |
---|---|---|---|---|---|---|---|---|---|---|---|
F-9225FH12B I | 12 | 8~13.8 | 1 | B | 77.83 | 44.4 | 0.951 | 0.244 | 6.2 | 4000 | |
F-9225FH48B I | 48 | 30~52.8 | 0.32 | B | 77.83 | 44.4 | 1.479 | 0.244 | 6.2 | 4000 | |
F-9225H05B I | 5 | 4.0~5.5 | 0.42 | B | 54.06 | 34.2 | 0.951 | 0.132 | 3.35 | 2800 | |
F-9225H12B I | 12 | 8~13.8 | 0.32 | B | 54.06 | 34.2 | 1.681 | 0.132 | 3.35 | 2800 | |
F-9225H24B I | 24 | 12~27.6 | 0.18 | B | 54.06 | 34.2 | 1.681 | 0.132 | 3.35 | 2800 | |
F-9225H48B I | 48 | 30~52.8 | 0.16 | B | 54.06 | 34.2 | 2.224 | 0.132 | 3.35 | 2800 | |
F-9225HH12B I | 12 | 8~13.8 | 0.45 | B | 64.37 | 37.6 | 1.803 | 0.178 | 4.52 | 3200 | |
F-9225HH24B I | 24 | 12~27.6 | 0.3 | B | 64.37 | 37.6 | 1.531 | 0.178 | 4.52 | 3200 | |
F-9225HH48B I | 48 | 30~52.8 | 0.2 | B | 64.37 | 37.6 | 2.563 | 0.178 | 4.52 | 3200 | |
F-9225L05B I | 5 | 4.0~5.5 | 0.26 | B | 37.84 | 26 | 1.803 | 0.074 | 1.87 | 2000 | |
F-9225L12B I | 12 | 8~13.8 | 0.24 | B | 37.84 | 26 | 1.159 | 0.074 | 1.87 | 2000 | |
F-9225L24B I | 24 | 12~27.6 | 0.1 | B | 37.84 | 26 | 1.159 | 0.074 | 1.87 | 2000 | |
F-9225L48B I | 48 | 30~52.8 | 0.08 | B | 37.84 | 26 | 1.479 | 0.074 | 1.87 | 2000 | |
F-9225M05B I | 5 | 4.0~5.5 | 0.34 | B | 45.36 | 30.9 | 0.699 | 0.097 | 2.47 | 2400 | |
F-9225M12B I | 12 | 8~13.8 | 0.28 | B | 45.36 | 30.9 | 1.395 | 0.097 | 2.47 | 2400 | |
F-9225M24B I | 24 | 12~27.6 | 0.14 | B | 45.36 | 30.9 | 1.395 | 0.097 | 2.47 | 2400 | |
F-9225M48B I | 48 | 30~52.8 | 0.12 | B | 45.36 | 30.9 | 1.898 | 0.097 | 2.47 | 2400 | |
F-9225TH12B I | 12 | 8~13.8 | 0.75 | B | 68.8 | 41.8 | 0.699 | 0.213 | 5.42 | 3600 | |
F-9225TH24B I | 24 | 12~27.6 | 0.35 | B | 68.8 | 41.8 | 1.176 | 0.213 | 5.42 | 3600 | |
F-9225TH48B I | 48 | 30~52.8 | 0.26 | B | 68.8 | 41.8 | 1.176 | 0.213 | 5.42 | 3600 |
bottom of page