top of page
F-6025 60 x 25mm Axial DC Fan
Features
-
UL/cUL 62368-1 Approved Axial DC Fan
-
Axial DC fan frame & impeller manufactured of PBT (UL94V-0)
-
2-Ball Bearing Axial DC Fan -10ーC~70ーC Operating Temperature Range
-
Fluid Bearing Axial DC Fan -10ーC~50ーC Operating Temperature Range
Part No | Voltage | V Range | Rated Current | Bearing | CFM | dBA | CMM | in/H2O | m3/min | mm/H2O | RPM |
---|---|---|---|---|---|---|---|---|---|---|---|
F-6025FH12B-R | 12 | 8~13.8 | 0.85 | B | 38.99 | 48.5 | 0.297 | 0.439 | 8.24 | 11.15 | 6600 |
F-6025FH24B-R | 24 | 12~27.6 | 0.35 | B | 38.99 | 48.5 | 0.23 | 0.439 | 11.63 | 11.15 | 6600 |
F-6025FH48B-R | 48 | 38~52.8 | 0.2 | B | 38.99 | 48.5 | 0.966 | 0.439 | 21.16 | 11.15 | 6600 |
F-6025H05B-R | 5 | 4~5.5 | 0.5 | B | 23.58 | 35.7 | 0.688 | 0.189 | 6 | 4.81 | 4200 |
F-6025H12B-R | 12 | 8~13.8 | 0.25 | B | 23.58 | 35.7 | 0.624 | 0.189 | 9.9 | 4.81 | 4200 |
F-6025H24B-R | 24 | 12~27.6 | 0.16 | B | 23.58 | 35.7 | 0.297 | 0.189 | 8.8 | 4.81 | 4200 |
F-6025H48B-R | 48 | 38~52.8 | 0.08 | B | 23.58 | 35.7 | 0.504 | 0.189 | 11.63 | 4.81 | 4200 |
F-6025HH05B-R | 5 | 4~5.5 | 0.65 | B | 29.32 | 40 | 0.83 | 0.263 | 7.7 | 6.67 | 5000 |
F-6025HH12B-R | 12 | 8~13.8 | 0.45 | B | 29.32 | 40 | 0.739 | 0.263 | 10.7 | 6.67 | 5000 |
F-6025HH24B-R | 24 | 12~27.6 | 0.18 | B | 29.32 | 40 | 0.375 | 0.263 | 9.93 | 6.67 | 5000 |
F-6025HH48B-R | 48 | 38~52.8 | 0.11 | B | 29.32 | 40 | 0.615 | 0.263 | 16.85 | 6.67 | 5000 |
F-6025L05B-R | 5 | 4~5.5 | 0.18 | B | 15.42 | 24.3 | 0.435 | 0.079 | 7.7 | 2.01 | 2600 |
F-6025L12B-R | 12 | 8~13.8 | 0.15 | B | 15.42 | 24.3 | 0.411 | 0.079 | 8.24 | 2.01 | 2600 |
F-6025L24B-R | 24 | 12~27.6 | 0.12 | B | 15.42 | 24.3 | 0.504 | 0.079 | 9.9 | 2.01 | 2600 |
F-6025L48B-R | 48 | 38~52.8 | 0.06 | B | 15.42 | 24.3 | 0.375 | 0.079 | 9.93 | 2.01 | 2600 |
F-6025LL05B-R | 5 | 4.5~5.5 | 0.12 | B | 8.57 | 19.7 | 0.83 | 0.036 | 6 | 0.91 | 1800 |
F-6025LL12B-R | 12 | 8~13.8 | 0.1 | B | 8.57 | 19.7 | 0.296 | 0.036 | 7.44 | 0.91 | 1800 |
F-6025LL24B-R | 24 | 18~27.6 | 0.05 | B | 8.57 | 19.7 | 0.375 | 0.036 | 9.14 | 0.91 | 1800 |
F-6025LL48B-R | 48 | 38~52.8 | 0.05 | B | 8.57 | 19.7 | 0.297 | 0.036 | 8.8 | 0.91 | 1800 |
F-6025M05B-R | 5 | 4~5.5 | 0.35 | B | 21.78 | 31.3 | 0.569 | 0.136 | 8.78 | 3.46 | 3400 |
F-6025M12B-R | 12 | 8~13.8 | 0.2 | B | 21.78 | 31.3 | 0.521 | 0.136 | 9.14 | 3.46 | 3400 |
F-6025M24B-R | 24 | 12~27.6 | 0.14 | B | 21.78 | 31.3 | 0.23 | 0.136 | 10.7 | 3.46 | 3400 |
F-6025M48B-R | 48 | 38~52.8 | 0.07 | B | 21.78 | 31.3 | 0.44 | 0.136 | 10.77 | 3.46 | 3400 |
F-6025TH12B-R | 12 | 8~13.8 | 0.55 | B | 34.11 | 44.2 | 0.83 | 0.341 | 7.44 | 8.67 | 5800 |
F-6025TH24B-R | 24 | 12~27.6 | 0.28 | B | 34.11 | 44.2 | 0.44 | 0.341 | 10.77 | 8.67 | 5800 |
F-6025TH48B-R | 48 | 38~52.8 | 0.14 | B | 34.11 | 44.2 | 0.685 | 0.341 | 19.37 | 8.67 | 5800 |
F-6025TL05B-R | 5 | 4.5~5.5 | 0.08 | B | 7.03 | 7.1 | 0.688 | 0.013 | 8.78 | 0.32 | 1000 |
F-6025TL12B-R | 12 | 8~13.8 | 0.05 | B | 7.03 | 7.1 | 0.83 | 0.013 | 6.65 | 0.32 | 1000 |
bottom of page