top of page
BGE09733B 97 x 33mm Compact DC Blower
Features
-
UL/cUL 62368-1 Approved Axial DC Fan
-
Axial DC fan frame & impeller manufactured of PBT (UL94V-0)
-
2-Ball Bearing Axial DC Fan -10ーC~70ーC Operating Temperature Range
-
Fluid Bearing Axial DC Fan -10ーC~50ーC Operating Temperature Range
Cofan DC blowers feature high airflow, high reliability, and low noise proven with test reports in every shipment.
Part No | Voltage | V Range | Rated Current | Bearing | CFM | dBA | in/H2O | m3/min | mm/H2O | RPM |
---|---|---|---|---|---|---|---|---|---|---|
BGE09733B12H | 12 | 7.0~13.2 | 0.6 | B | 28.8 | 52 | 1.14 | 0.62 | 22 | 3600 |
BGE09733B12L | 12 | 7.0~13.2 | 0.21 | B | 16.3 | 43 | 0.24 | 0.46 | 6.2 | 2200 |
BGE09733B12M | 12 | 7.0~13.2 | 0.32 | B | 20.1 | 45 | 0.4 | 0.57 | 10.3 | 2700 |
BGE09733B24H | 24 | 14.0~26.4 | 0.32 | B | 28.8 | 52 | 1.14 | 0.62 | 22 | 3600 |
BGE09733B24L | 24 | 14.0~26.4 | 0.14 | B | 16.3 | 43 | 0.24 | 0.46 | 6.2 | 2200 |
BGE09733B24M | 24 | 14.0~26.4 | 0.18 | B | 20.1 | 45 | 0.4 | 0.57 | 10.3 | 2700 |
bottom of page